
The Story
| Upgrade Designed For | Fujitsu ESPRIMO D756 | Total Capacity | 16GB |
| Class | DDR4 | Capacity Per Module | 16GB |
| Speed | PC4-17000 | Number of Modules | 1 |
| Frequency | 2133MHz | ECC Type | Non-ECC Unbuffered |
| Form Factor | DIMM | Rank | 2Rx8 (Dual Rank) |
| Pin Count | 288 | Compatible Machine Type | Desktop & Gaming |
| Voltage | 1.2V |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Upgrade Designed For | Fujitsu ESPRIMO D756 | Total Capacity | 16GB |
| Class | DDR4 | Capacity Per Module | 16GB |
| Speed | PC4-17000 | Number of Modules | 1 |
| Frequency | 2133MHz | ECC Type | Non-ECC Unbuffered |
| Form Factor | DIMM | Rank | 2Rx8 (Dual Rank) |
| Pin Count | 288 | Compatible Machine Type | Desktop & Gaming |
| Voltage | 1.2V |























