
Original: $276.32
-65%$276.32
$96.71The Story
| Upgrade Designed For | Huawei FusionServer RH1288 V3 | Total Capacity | 64GB |
| Class | DDR4 | Capacity Per Module | 64GB |
| Speed | PC4-19200 | Number of Modules | 1 |
| Frequency | 2400MHz | ECC Type | ECC Load Reduced |
| Form Factor | LRDIMM | Rank | 4Rx4 (Quad Rank) |
| Pin Count | 288 | Compatible Machine Type | Server & WorkStation |
| Voltage | 1.2V |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Upgrade Designed For | Huawei FusionServer RH1288 V3 | Total Capacity | 64GB |
| Class | DDR4 | Capacity Per Module | 64GB |
| Speed | PC4-19200 | Number of Modules | 1 |
| Frequency | 2400MHz | ECC Type | ECC Load Reduced |
| Form Factor | LRDIMM | Rank | 4Rx4 (Quad Rank) |
| Pin Count | 288 | Compatible Machine Type | Server & WorkStation |
| Voltage | 1.2V |























