
Original: $57.01
-65%$57.01
$19.95The Story
| Upgrade Designed For | IBM Flex System x240 M5 Type 2591 | Total Capacity | 8GB |
| Class | DDR4 | Capacity Per Module | 8GB |
| Speed | PC4-17000 | Number of Modules | 1 |
| Frequency | 2133MHz | ECC Type | ECC Registered |
| Form Factor | RDIMM | Rank | 1Rx4 (Single Rank) |
| Pin Count | 288 | Compatible Machine Type | Server & WorkStation |
| Voltage | 1.2V |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Upgrade Designed For | IBM Flex System x240 M5 Type 2591 | Total Capacity | 8GB |
| Class | DDR4 | Capacity Per Module | 8GB |
| Speed | PC4-17000 | Number of Modules | 1 |
| Frequency | 2133MHz | ECC Type | ECC Registered |
| Form Factor | RDIMM | Rank | 1Rx4 (Single Rank) |
| Pin Count | 288 | Compatible Machine Type | Server & WorkStation |
| Voltage | 1.2V |























