
The Story
| Upgrade Designed For | IBM System x x3500 M5 Type 5464 | Total Capacity | 64GB |
| Class | DDR4 | Capacity Per Module | 32GB |
| Speed | PC4-17000 | Number of Modules | 2 |
| Frequency | 2133MHz | ECC Type | ECC Load Reduced |
| Form Factor | LRDIMM | Rank | 4Rx4 (Quad Rank) |
| Pin Count | 288 | Compatible Machine Type | Server & WorkStation |
| Voltage | 1.2V |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Upgrade Designed For | IBM System x x3500 M5 Type 5464 | Total Capacity | 64GB |
| Class | DDR4 | Capacity Per Module | 32GB |
| Speed | PC4-17000 | Number of Modules | 2 |
| Frequency | 2133MHz | ECC Type | ECC Load Reduced |
| Form Factor | LRDIMM | Rank | 4Rx4 (Quad Rank) |
| Pin Count | 288 | Compatible Machine Type | Server & WorkStation |
| Voltage | 1.2V |























