
The Story
| Upgrade Designed For | Intel Xeon E5-2699V4 | Total Capacity | 16GB |
| Class | DDR4 | Capacity Per Module | 8GB |
| Speed | PC4-21300 | Number of Modules | 2 |
| Frequency | 2666MHz | ECC Type | ECC Registered |
| Form Factor | RDIMM | Rank | 1Rx8 (Single Rank) |
| Pin Count | 288 | Compatible Machine Type | Server & WorkStation |
| Voltage | 1.2V |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Upgrade Designed For | Intel Xeon E5-2699V4 | Total Capacity | 16GB |
| Class | DDR4 | Capacity Per Module | 8GB |
| Speed | PC4-21300 | Number of Modules | 2 |
| Frequency | 2666MHz | ECC Type | ECC Registered |
| Form Factor | RDIMM | Rank | 1Rx8 (Single Rank) |
| Pin Count | 288 | Compatible Machine Type | Server & WorkStation |
| Voltage | 1.2V |























