
The Story
| Upgrade Designed For | MSI GL62M 7RDX-1096 | Total Capacity | 16GB |
| Class | DDR4 | Capacity Per Module | 16GB |
| Speed | PC4-21300 | Number of Modules | 1 |
| Frequency | 2666MHz | ECC Type | Non-ECC Unbuffered |
| Form Factor | SODIMM | Pin Count | 260 |
| Voltage | 1.2V | Compatible Machine Type | Laptop / Notebook / AIO |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Upgrade Designed For | MSI GL62M 7RDX-1096 | Total Capacity | 16GB |
| Class | DDR4 | Capacity Per Module | 16GB |
| Speed | PC4-21300 | Number of Modules | 1 |
| Frequency | 2666MHz | ECC Type | Non-ECC Unbuffered |
| Form Factor | SODIMM | Pin Count | 260 |
| Voltage | 1.2V | Compatible Machine Type | Laptop / Notebook / AIO |























