
The Story
| Upgrade Designed For | MSI Raider 18 HX A14VIG | Total Capacity | 48GB |
| Class | DDR5 | Capacity Per Module | 48GB |
| Speed | PC5-38400 | Number of Modules | 1 |
| Frequency | 4800MHz | ECC Type | Non-ECC Unbuffered |
| Form Factor | SODIMM | Rank | 2Rx8 (Dual Rank) |
| Pin Count | 262 | Compatible Machine Type | Laptop / Notebook / AIO |
| Voltage | 1.1V |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Upgrade Designed For | MSI Raider 18 HX A14VIG | Total Capacity | 48GB |
| Class | DDR5 | Capacity Per Module | 48GB |
| Speed | PC5-38400 | Number of Modules | 1 |
| Frequency | 4800MHz | ECC Type | Non-ECC Unbuffered |
| Form Factor | SODIMM | Rank | 2Rx8 (Dual Rank) |
| Pin Count | 262 | Compatible Machine Type | Laptop / Notebook / AIO |
| Voltage | 1.1V |























