
The Story
| Upgrade Designed For | MSI Vector GP66 12UGS | Total Capacity | 64GB |
| Class | DDR4 | Capacity Per Module | 32GB |
| Speed | PC4-25600 | Number of Modules | 2 |
| Frequency | 3200MHz | ECC Type | Non-ECC Unbuffered |
| Form Factor | SODIMM | Rank | 2Rx8 (Dual Rank) |
| Pin Count | 260 | Compatible Machine Type | Laptop / Notebook / AIO |
| Voltage | 1.2V |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Upgrade Designed For | MSI Vector GP66 12UGS | Total Capacity | 64GB |
| Class | DDR4 | Capacity Per Module | 32GB |
| Speed | PC4-25600 | Number of Modules | 2 |
| Frequency | 3200MHz | ECC Type | Non-ECC Unbuffered |
| Form Factor | SODIMM | Rank | 2Rx8 (Dual Rank) |
| Pin Count | 260 | Compatible Machine Type | Laptop / Notebook / AIO |
| Voltage | 1.2V |























