
The Story
| Upgrade Designed For | MSI Vector GP76 12UGSO | Total Capacity | 32GB |
| Class | DDR5 | Capacity Per Module | 16GB |
| Speed | PC5-38400 | Number of Modules | 2 |
| Frequency | 4800MHz | ECC Type | Non-ECC Unbuffered |
| Form Factor | SODIMM | Pin Count | 262 |
| Voltage | 1.1V | Compatible Machine Type | Laptop / Notebook / AIO |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Upgrade Designed For | MSI Vector GP76 12UGSO | Total Capacity | 32GB |
| Class | DDR5 | Capacity Per Module | 16GB |
| Speed | PC5-38400 | Number of Modules | 2 |
| Frequency | 4800MHz | ECC Type | Non-ECC Unbuffered |
| Form Factor | SODIMM | Pin Count | 262 |
| Voltage | 1.1V | Compatible Machine Type | Laptop / Notebook / AIO |























