
The Story
| Upgrade Designed For | QNAP TS-873AeU-4G | Total Capacity | 8GB |
| Class | DDR4 | Capacity Per Module | 8GB |
| Speed | PC4-19200 | Number of Modules | 1 |
| Frequency | 2400MHz | ECC Type | ECC Unbuffered |
| Form Factor | ECC SODIMM | Rank | 1Rx8 (Single Rank) |
| Pin Count | 260 | Compatible Machine Type | Microserver / NAS / Mobile Workstation |
| Voltage | 1.2V |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Upgrade Designed For | QNAP TS-873AeU-4G | Total Capacity | 8GB |
| Class | DDR4 | Capacity Per Module | 8GB |
| Speed | PC4-19200 | Number of Modules | 1 |
| Frequency | 2400MHz | ECC Type | ECC Unbuffered |
| Form Factor | ECC SODIMM | Rank | 1Rx8 (Single Rank) |
| Pin Count | 260 | Compatible Machine Type | Microserver / NAS / Mobile Workstation |
| Voltage | 1.2V |























