
The Story
| Upgrade Designed For | QNAP TS-h1090FU-7302P-128G | Total Capacity | 192GB |
| Class | DDR4 | Capacity Per Module | 32GB |
| Speed | PC4-25600 | Number of Modules | 6 |
| Frequency | 3200MHz | ECC Type | ECC Registered |
| Form Factor | RDIMM | Rank | 2Rx4 (Dual Rank) |
| Pin Count | 288 | Compatible Machine Type | Server & WorkStation |
| Voltage | 1.2V |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Upgrade Designed For | QNAP TS-h1090FU-7302P-128G | Total Capacity | 192GB |
| Class | DDR4 | Capacity Per Module | 32GB |
| Speed | PC4-25600 | Number of Modules | 6 |
| Frequency | 3200MHz | ECC Type | ECC Registered |
| Form Factor | RDIMM | Rank | 2Rx4 (Dual Rank) |
| Pin Count | 288 | Compatible Machine Type | Server & WorkStation |
| Voltage | 1.2V |























