
The Story
| Upgrade Designed For | QNAP TS-h1887XU-RP-E2334-16G | Total Capacity | 32GB |
| Class | DDR4 | Capacity Per Module | 32GB |
| Speed | PC4-25600 | Number of Modules | 1 |
| Frequency | 3200MHz | ECC Type | ECC Unbuffered |
| Form Factor | UDIMM | Rank | 2Rx8 (Dual Rank) |
| Pin Count | 288 | Compatible Machine Type | Server & WorkStation |
| Voltage | 1.2V |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Upgrade Designed For | QNAP TS-h1887XU-RP-E2334-16G | Total Capacity | 32GB |
| Class | DDR4 | Capacity Per Module | 32GB |
| Speed | PC4-25600 | Number of Modules | 1 |
| Frequency | 3200MHz | ECC Type | ECC Unbuffered |
| Form Factor | UDIMM | Rank | 2Rx8 (Dual Rank) |
| Pin Count | 288 | Compatible Machine Type | Server & WorkStation |
| Voltage | 1.2V |























